| 4 May 1886 | James Webster was born at Castleton, Rochdale, Lancashire.1 |
| His birth was registered in Rochdale R.D., Z-RD, in the 1886 AMJ quarter. MMN WHITEHEAD.7 |
| 30 May 1886 | He was baptized at Castleton, St Martin . Listed as James Whitehead: Abode: Henry St; Father's Occupation: Steam tenter.8 |
| 5 Apr 1891 | He appeared as Son in the 1891 census in the household of Ralph Webster at Castleton, Rochdale, Lancashire . Age 4 , Scholar , born Castleton, Lancashire. Household also included:- Sarah Webster, Ralph Webster, Harry Webster, Clara Webster, Alice Webster and Albert Webster.9 |
| 31 Mar 1901 | James Webster appeared as Son in the 1901 census in the household of Ralph Webster at Castleton, Rochdale, Lancashire. Age 14 , Labourer printworks , born Castleton, Lancs. Household also included:- Sarah Webster, Ralph Webster, Harry Webster, Clara Webster, Alice Webster and Frank Webster.10 |
| 2 Apr 1911 | James Webster appeared as Boarder in the 1911 census at Whalley, Lancashire. Age 24 , Single , Copper Roller Engraver, Calico Print works , born Castleton, Lancashire.11 |
| 10 Aug 1911 | James Webster, son of Ralph Webster and Sarah Whitehead, married Margaret Roose, daughter of Walter Roose and Martha Ann Braithwaite, at Whalley, St Mary & All Saints .2,3,4 |
| 17 Apr 1913 | James Webster was on the passenger list of Ortega (Pacific Steam Navigation Co.), from Liverpool, to Rio de Janeiro. Occupation:Engraver, age 26.12 |
| 4 Nov 1915 | His son Fred Webster was born at Blackburn, Lancashire. |
| 8 May 1917 | His son James Webster was born at Norden, Rochdale, Lancashire.13 |
| 19 Jun 1921 | James Webster appeared as Head in the 1921 census at Norden, Rochdale, Lancashire. Age 35y 1m , Married , Engineer's Machinist, Thomas Robinson & Son, Woodworking & Flour Milling Machine makers, Railway Works, Rochdale , born Castleton, Lancashire. Household also included:- Margaret Webster, Fred Webster and James Webster.14 |
| bt 1923 - 1951 | James Webster and Margaret Webster lived at Low Leighton, New Mills, Derbyshire. |
| 1924 | James Webster and Margaret Webster were on the 1924 Electoral Register at Low Leighton, New Mills, Derbyshire.15 |
| 1938 | James Webster and Margaret Webster were on the 1938 Electoral Register at Low Leighton, New Mills, Derbyshire. Also present Fred Webster and James Webster.15 |
| Sep 1939 | James Webster appeared on the 1939 population register at New Mills, Derbyshire. Married; Engraver Pantographer on the rollers for calico printers; ARP first aid stretcher bearer. Also present Margaret Webster, Fred Webster and James Webster.16 |
| 20 Aug 1949 | James Webster lived at New Mills, Derbyshire.17 |
| Jun 1951 | He was present at the cremation of Walter Butler Grimshaw at Stockport Crematorium .18 |
| 30 Jun 1967 | James Webster was present at the cremation of Ann Elizabeth Grimshaw at Stockport Crematorium .19 |
| 21 Apr 1979 | James Webster died at Buxton, Derbyshire.5 |
| James Webster's death was registered in High Peak R.D., Z-RD. 1979 AMJ quarter , age 93.20 |
| c 28 Apr 1979 | His body was cremated at Stockport Crematorium .6 |
| c 30 Apr 1979 | James's ashes were interred at New Mills, St George .6 |