Miscellaneous
Person | Birth Year | Death Year | Note |
---|---|---|---|
Sarah Ismena Benson | 1849 | 1930 | Two probates on death in 1931, Ireland and UK |
Patricia Allison Isham Brietzcke | 1922 | 2017 | Deceased Estates Notice |
Thomas Robertson Brown | 1859 | 1908 | Born at sea "off Cape Rorke" |
Henry Browne | c 1881 | Assumed to be son of Rachel - only female BROWNE of approx age | |
Rachel Catherine Browne | 1857 | c 1958 | Assumed to be mother of Henryl - only female BROWNE of approx age |
Henrietta Letita Sophia Gavan | 1845 | c 1926 | Henrietta spent much of her adult life an invalid, so children were raised in large part by their Irish grandmother |
Ann Herbert | 1828 | Unable to find any marriage of Thomas Leech to Ann Herbert. Though he named the mother of Ann Herbert Leech as "Ann Herbert" | |
Pauline Mary Leech | 1917 | 1994 | Bletchley Park - Hut 6 & Block D(6) 1942-45 |
Cheetham's Library, Manchester - Assistant Librarian 1946-73 | |||
Thomas Leech | 1790 | 1863 | Unable to find any marriage of Thomas Leech to Ann Herbert. Though he named the mother of Ann Herbert Leech as "Ann Herbert" |
Ernest Henry Shackleton | 1874 | 1922 | Explorer |
Ernest went to sea at age 16 on the Hoghton Tower, bound for a trip around Cape Horn. | |||
qualified as First Mate | |||
assigned to a ship that was transporting troops to South Africa in support of the Boer War | |||
Attempted (failed) to become a MP | |||
Francis Richard Shackleton | 1876 | 1941 | See the tale of the "Theft of the Irish Crown Jewels" |
Death
Person | Year | Note |
---|